| activities | |||
| blocks | |||
| gallery | |||
| news | |||
| notifications | |||
| photos | |||
| seminors | |||
| slides | |||
| staff | |||
| uploads | |||
| 1048Sem V-NS5-452.pdf | |||
| 1062V Semester syllabus.pdf | |||
| 1115tel.jpg | |||
| 1116tel.jpg | |||
| 1138691mhrd.png | |||
| 1216Sem IV-NS4-452.pdf | |||
| 1237I SEM.pdf | |||
| 1249NS1-161-BASIC COMPUTER APPLICATIONS.pdf | |||
| 1289IMG-20220622-WA0007.jpg | |||
| 1359NS5-442 (2).pdf | |||
| 1388CHEMISTRY B.SC. COURSE OUT COMES.docx | |||
| 1405download (9).jpg | |||
| 1432538dept-botany.jpg | |||
| 1439RS2-813 1.pdf | |||
| 1457eng.jpg | |||
| 1504Compu.jpg | |||
| 1515tel.jpg | |||
| 1541Political.jpg | |||
| 166249 STATISTICS MINOR.pdf | |||
| 1705S1-211.pdf | |||
| 1717micro.jpg | |||
| 1720Adv ACC.pdf | |||
| 1732IMG-20220518-WA0004.jpg | |||
| 1831FA I.pdf | |||
| 1835Physical-Chemistry.jpg | |||
| 1953IMG-20220607-WA0008.jpg | |||
| 1965 COURSE OUT COMES.pdf | |||
| 1968S6 -303.pdf | |||
| 2044eng.jpg | |||
| 20923642ugc.jpg | |||
| 2153NS4-441.pdf | |||
| 21897 BA Economics Full Syllabus CBCS 15-16 (Rev April 16) - Copy.doc | |||
| 2265ilovepdf_merged (2).pdf | |||
| 2319COST and MANG.pdf | |||
| 2353swayam.jpg | |||
| 2520aicte.jpg | |||
| 2645BSC CHEMISTRY- 2016 ELECTRIVES.docx | |||
| 2674943epathasala.png | |||
| 27681.jpg | |||
| 2775dep fac.jpg | |||
| 2793NS5 - 441.pdf | |||
| 2797GST GEN.pdf | |||
| 281010 History Major.pdf | |||
| 2816RS2-442 1.pdf | |||
| 2860ugc.jpg | |||
| 2874ilovepdf_merged (4).pdf | |||
| 2886IMG-20220508-WA0005.jpg | |||
| 2901S4-441.pdf | |||
| 2946OS_qp.pdf | |||
| 2nd.php | |||
| 3040CHEMISTRY PROGRAM SPECIFIC OUT COMES.docx | |||
| 3045math.jpg | |||
| 3065FA II.pdf | |||
| 313820220618_202641.jpg | |||
| 3158cs.jpg | |||
| 3234ilovepdf_merged (2).pdf | |||
| 324023 BOTANY SYLLABUS _SKU_cbcs_2020-21 (1).pdf | |||
| 339BCOMCA IV sem.pdf | |||
| 3542RS2-111.pdf | |||
| 3571.RS1-131-First Semester-merged QP.pdf | |||
| 3593mhrd.png | |||
| 3634Sem V-NS5-451.pdf | |||
| 3642ugc.jpg | |||
| 366445.jpg | |||
| 3778NS4-751.pdf | |||
| 3792cce.png | |||
| 3804History- Sem IV.pdf | |||
| 3806Syl.1.Languages-2-General Hindi_1 New syllabus.pdf | |||
| 383634(i) B.Sc. Computer Science Syllabus_SKU_cbcs 2020-21-7.pdf | |||
| 3973Desert.jpg | |||
| 3993ENGLISH SYALLBUS.pdf | |||
| 4012II SEM.pdf | |||
| 4054economics.jpg | |||
| 406history.jpg | |||
| 4089che.jpg | |||
| 417che.jpg | |||
| 4222hoe89yws-720.jpg | |||
| 4308NS4-302.pdf | |||
| 4355 COURSE OUT COMES.pdf | |||
| 4406Statistics Syllabus.docx | |||
| 441S1 211.pdf | |||
| 4440commerce1.jpg | |||
| 4451NS3 751.pdf | |||
| 4453Second Semester Syllabus.pdf | |||
| 4475Chemistry SEM-5, 2020-21.docx | |||
| 4487Computer_Applications_for_Arts_Commerce.pdf | |||
| 4511Languages-3-GENERAL TELUGU.pdf | |||
| 45146 quation papers.pdf | |||
| 4529adam-smith.bmp | |||
| 4557Document 7.pdf | |||
| 457IMG-20220618-WA0004 (1).jpg | |||
| 4661NS2-301.pdf | |||
| 4716economics.jpg | |||
| 4721Sem IV-NS4-451.pdf | |||
| 4759Zoology_syllabus.pdf | |||
| 4794B.A Economics Honours 2023 (Single Major).pdf | |||
| 487NS3 111.pdf | |||
| 4920aicte.jpg | |||
| 4943epathasala.png | |||
| 4973adam-smith.bmp | |||
| 5015BSC CHEMISTRY CBSE - 2020.docx | |||
| 5039Syllabus 2nd Semester.pdf | |||
| 5050ENGLISH QUESTION PAPERS.pdf | |||
| 505934(i) B.Sc. Computer Science Syllabus_SKU_cbcs 2020-21-3-merged.pdf | |||
| 505NS1 552.pdf | |||
| 5124NS5 - 301.pdf | |||
| 51401.RS1-131-First Semester-merged QP.pdf | |||
| 5140prabha.png | |||
| 5148MARK GEN.pdf | |||
| 5182maths department.jpg | |||
| 5196fswayam.jpg | |||
| 5211appsc.jpg | |||
| 5314BSC CHEMISRY- 2015-16.docx | |||
| 53258700swayam.png | |||
| 5375NS3 - 751.pdf | |||
| 539034(i) B.Sc. Computer Science Syllabus_SKU_cbcs 2020-21-3-merged.pdf | |||
| 5414zoo.jpg | |||
| 5428B LAW.pdf | |||
| 5456Java_QP.pdf | |||
| 5487B.A Economics cbcs revised 2020.pdf | |||
| 5663che.jpg | |||
| 5676NS2-111.pdf | |||
| 5765NS4-442.pdf | |||
| 5775vidya.jpg | |||
| 5793NS1 111.pdf | |||
| 5798S6 441.pdf | |||
| 5810cce.png | |||
| 5836NS2-751.pdf | |||
| 58744920aicte.jpg | |||
| 592economics.jpg | |||
| 6054economics.jpg | |||
| 608C_qp.pdf | |||
| 611NS2-111.pdf | |||
| 6174vidya.jpg | |||
| 6228Compu.jpg | |||
| 6241Sem I-NS1-451.pdf | |||
| 6342apsche.jpg | |||
| 63592.RS2-131 Second Semester-merged QP.pdf | |||
| 6449PHYSICS- SYLLABUS.pdf | |||
| 6464bsc_zoology_cbcs_2020.pdf | |||
| 6469C_QP2021_Aug.pdf | |||
| 650phy.jpg | |||
| 6519RS2-441.pdf | |||
| 6641History-I Sem.pdf | |||
| 6682BANK GEN.pdf | |||
| 6764apsche.jpg | |||
| 67921866187650.jpg | |||
| 6794.2 Mathematics_ SKU_cbcs_2020-21.pdf | |||
| 6806History-II Sem.pdf | |||
| 6865CHEMISTRY SYLLABUS.docx | |||
| 6882S3 211.pdf | |||
| 691mhrd.png | |||
| 7041S3-211.pdf | |||
| 7053NS1-111.pdf | |||
| 7374BENV GEN.pdf | |||
| 7411NS4-752.pdf | |||
| 7442BOM.pdf | |||
| 7451264cf544-7d7c-48ac-8877-35e2d5dafece.jpg | |||
| 7558NS4-752.pdf | |||
| 7672CORP.pdf | |||
| 7744eng.jpg | |||
| 7753Hindi Course Outcomes.pdf | |||
| 7786174vidya.jpg | |||
| 782S4 -441.pdf | |||
| 7834NS1 111.pdf | |||
| 7918sample.pdf | |||
| 7948BE.pdf | |||
| 7978NS3 -111 1.pdf | |||
| 7997dept_cs_logo.jpeg | |||
| 8035NS1 301.pdf | |||
| 80614218dept-zoology.jpg | |||
| 818IMG-20220525-WA0003.jpg | |||
| 828che.jpg | |||
| 8356com.jpg | |||
| 8361hist.jpg | |||
| 8372History-III Sem.pdf | |||
| 8387III SEM.pdf | |||
| 840195307-appsc.jpg | |||
| 84193rdSem Syllabus.pdf | |||
| 8429NS3 301.pdf | |||
| 8436CS.. web technologies...pdf | |||
| 8489840195307-appsc.jpg | |||
| 8502Statistics Syllabus.docx | |||
| 8519IV SEM.pdf | |||
| 8535Department_of-hindi.jpg | |||
| 85592.RS2-131 Second Semester-merged QP.pdf | |||
| 8664che.jpg | |||
| 8700swayam.png | |||
| 8732S2-111.pdf | |||
| 8740AUD.pdf | |||
| 8813Software_engineering.pdf | |||
| 8830dept_cs_logo.jpeg | |||
| 88563700Computer Science.jpg | |||
| 88915196fswayam.jpg | |||
| 889bba-banner-2.jpg | |||
| 891micro.jpg | |||
| 89273.NS3-131-Third Semester -merged QP.pdf | |||
| 9245sample.pdf | |||
| 9248zoo.jpg | |||
| 924math.jpg | |||
| 9319Department_of-hindi.jpg | |||
| 9368Syllabus 2nd Semester.pdf | |||
| 9386Sem II-NS2-451.pdf | |||
| 94815810cce.png | |||
| 95136342apsche.jpg | |||
| 9534OLD QUESTION PAPERS.pdf | |||
| 9536zoology.jpg | |||
| 955phy.jpg | |||
| 9562IMG-20220628-WA0012.jpg | |||
| 9577RS1 111 1.pdf | |||
| 9584NS5 - 302.pdf | |||
| 9595Sem III-NS3-451.pdf | |||
| 9701epaathasala.png | |||
| 9738com.jpg | |||
| 9829DBMS MODAL PAPERS.pdf | |||
| 9957INCOME TAX.pdf |
Al-HUWAITI Shell