College Strength


Govt. Degree College Uravakonda - 2023-2024
Years Group sanction strength  Total NO OF STUDENTS BELONGING TO CATEGORY    
TOTAL   SC ST BC A BC B BC C BC D BC E others Total BC
Boys* Girls* Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
                                       
I Year B A Honours--History 40 31 21 10 4 2 0 0 13 3 3 3 0 0 0 2 1 0 0 0 17 8
B Com Honours--General 60 58 39 19 8 2 1 1 17 6 7 3 0 0 1 1 5 2 0 4 30 12
B Sc Honours--Computer Science 40 16 10 6 2 0 0 0 3 4 2 1 0 0 1 1 2 0 0 0 8 6
B Sc Honours--Physics 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B Sc Honours--Zoology 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B Sc Honours--Chemistry 40 18 5 13 3 2 0 0 1 6 1 1 0 0 0 1 0 3 0 0 2 11
BBA Honours-- 40 38 28 10 4 0 1 1 10 6 6 1 0 0 1 0 2 0 4 2 19 7
    300 161 103 58 21 6 2 2 44 25 19 9 0 0 3 5 10 5 4 6 76 44
                                               
II Year BA HEP 60 24 18 6 4 2 0 0 10 2 4 1 0 0 0 0 0 1 0 0 14 4
Bcom G 60 17 13 4 1 2 0 0 8 1 1 1 0 0 1 0 1 0 1 0 11 2
B.Com CA 80 78 46 32 11 7 0 2 21 11 6 6 0 0 3 1 5 3 0 2 35 21
BZC 60 19 8 11 1 4 0 1 4 1 1 4 0 0 0 0 2 0 0 1 7 5
MPCS 50 8 3 5 0 0 0 0 1 3 1 0 0 0 0 1 0 1 1 0 2 5
MSCS 50 7 1 6 1 1 0 0 0 3 0 2 0 0 0 0 0 0 0 0 0 5
  360 153 89 64 18 16 0 3 44 21 13 14 0 0 4 2 8 5 2 3 69 42
                                               
III Year BA HEP 60 54 38 16 11 6 2 1 18 5 5 3 0 0 1 1 0 0 1 0 24 9
Bcom G 60 59 44 15 11 2 0 1 20 5 11 3 0 0 0 0 1 3 1 1 32 11
B.Com CA 60 58 33 25 11 7 0 2 12 4 3 5 0 0 0 3 3 3 4 1 18 15
BZC 60 40 21 19 12 5 0 0 3 7 4 7 0 0 1 0 0 0 1 0 8 14
MPC 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MPCS 50 34 23 11 4 1 0 0 9 4 5 3 0 0 2 1 3 1 0 1 19 9
MSCS 50 35 20 15 2 4 0 0 8 1 3 7 0 0 1 1 5 2 1 0 17 11
    380 280 179 101 51 25 2 4 70 26 31 28 0 0 5 6 12 9 8 3 118 69
                                               
Years Groups   Total NO OF STUDENTS BELONGING TO CATEGORY    
TOTAL   SC ST BC A BC B BC C BC D BC E others Total BC
Boys* Girls* Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls
                                       
I Year All 161 103 58 21 6 2 2 44 25 19 9 0 0 3 5 10 5 4 6 76 44
II Year 153 89 64 18 16 0 3 44 21 13 14 0 0 4 2 8 5 2 3 69 42
III year 280 179 101 51 25 2 4 70 26 31 28 0 0 5 6 12 9 8 3 118 69
  Total 594 371 223 90 47 4 9 158 72 63 51 0 0 12 13 30 19 14 12 263 155