
Student Feed Back Analysis
|
S.No. |
Academic Year |
Download Document |
| 1 | 2022-2023 | Download Here |
| 2 | 2021-2022 | Download Here |
| 3 | 2020-2021 | Download Here |
| 4 | 2019-2020 | Download Here |
| 5 | 2018-2019 | Download Here |
Teacher Feed Back Analysis
|
S.No. |
Academic Year |
Download Document |
| 1 | 2022-2023 | Download Here |
| 2 | 2021-2022 | Download Here |
| 3 | 2020-2021 | Download Here |
| 4 | 2019-2020 | Download Here |
| 5 | 2018-2019 | Download Here |
Employer Feed Back Analysis
|
S.No. |
Academic Year |
Download Document |
| 1 | 2022-2023 | Download Here |
| 2 | 2021-2022 | Download Here |
| 3 | 2020-2021 | Download Here |
| 4 | 2019-2020 | Download Here |
| 5 | 2018-2019 | Download Here |
Allumini Feed Back Analysis
|
S.No. |
Academic Year |
Download Document |
| 1 | 2022-2023 |
Download Here |
| 2 | 2021-2022 | Download Here |
| 3 | 2020-2021 | Download Here |
| 4 | 2019-2020 | Download Here |
| 5 | 2018-2019 | Download Here |